The all-new Smithtown Pants feature a tapered leg style and a lighter-weight fabric with added stretch, providing improved mobility and comfort compared to previous pants.
Here are some professional tips to get a professional fit:
Waist Fit—Comfortable & Secure
- Sits at your natural waist—no digging in or slipping down.
- You should be able to fit two fingers comfortably inside the waistband.
- Won’t stay up without the belt? Consider trying a size down.
- Larger hips? Try a size up for a better overall fit.
Hips & Thighs—Free Range of Motion
- The stretch fabric allows for comfortable bending and sitting.
- Pulling at front pockets means it’s too snug.
- Fabric should lie smooth across the seat—no pulling, bunching, or sagging.
Inseam & Length—Clean Break at the Shoe
- Hem should lightly touch the shoe with a small crease.
- For a more modern, tailored look, a shorter, no-crease length works too. Just be sure there is enough length to cover your socks when moving or sitting.
WOMENS PANT SIZING
| SIZE (US) | WAIST | HIP |
| 00 | 26 1/2 – 27” | 34 – 35” |
| 0 | 27 1/2 – 28” | 35 – 36” |
| 2 | 28 1/2 – 29” | 36 – 37” |
| 4 | 29 1/2 – 30” | 37 – 38” |
| 6 | 30 1/2 – 31” | 38 1/2 – 40” |
| 8 | 31 1/2 – 32” | 40 – 41 1/2” |
| 10 | 32 1/2 – 33” | 41 1/2 – 42 1/2” |
| 12 | 33 1/2 – 34 1/2” | 42 1/2 – 43 1/2” |
| 14 | 35 – 36 1/2” | 44 – 45 1/2” |
| 16 | 37 1/2 – 38 1/2” | 46 – 47 1/2” |
| 18 | 39 1/2 – 41” | 50 – 52 1/2” |
| 20 | 41 1/2 – 43” | 53 – 55” |
| 22 | 43 1/2 – 45” | 55 1/2 – 56 1/2” |
| 24 | 46 – 47 1/2” | 57 – 58 1/2” |
| 26 | 48 – 49” | 58 1/2 – 59 1/2” |
| 28 | 50 – 51 1/2” | 60 – 61” |
| 30 | 51 1/2 – 52 1/2” | 61 1/2 – 62 1/2” |
| 32 | 53 – 54 1/2” | 63 – 64” |
| 34 | 55 – 56” | 65 – 66” |
| 36 | 56 1/2 – 57” | 66 1/2 – 67 1/2” |
MENS PANT SIZING
| SIZE (US) | WAIST |
| 28 | 28 1/2 – 29 1/2 |
| 30 | 30 1/2 – 31 1/2 |
| 32 | 32 1/2 – 33 1/2 |
| 34 | 34 1/2 – 35 1/2 |
| 36 | 36 1/2 – 37 1/2 |
| 38 | 38 1/2 – 39 1/2 |
| 40 | 40 1/2 – 41 1/2 |
| 42 | 42 1/2 – 43 1/2 |
| 44 | 44 1/2 – 45 1/2 |
| 46 | 46 1/2 – 47 1/2 |
| 48 | 48 1/2 – 49 1/2 |
| 50 | 50 1/2 – 52 |
| 52 | 52 1/2 – 54 |
| 54 | 54 1/2 – 56 |
| 56 | 56 1/2 – 58 |
| 58 | 58 1/2 – 60 |
| 60 | 60 1/2 – 62 |
©2025 OOBE APPAREL DESIGN GROUP